Golden Shores Sunny Isles Latest Sales
Golden Shores Sunny Isles
Content Divider

Golden Shores Sunny Isles Latest Sales

Below you will find the latest sales that have taken place in Golden Shores Sunny Isles Beach. Golden Shores is sometimes referred to as Ocean Blvd Estates. 

 

Recently sold homes in Golden Shores (updated on Jan 07, 2014)

Address Bed Bath Square Feet Per Foot List Price Sold Price Sale Date Days On Market Details
255 189 TE 3  2 1,692 $343 $649,000 $580,000 Dec 18, 2013 130  
19141 BAY RD 6  7 0 $316 $1,900,000 $1,900,000 May 20, 2013 154  
241 190 ST 3  2 1,900 $272 $599,000 $516,000 Mar 12, 2013 384  
212 191 ST 2  2 1,582 $133 $252,200 $210,000 Nov 06, 2012 8  
18560 BAY RD 5  5 5,193 $361 $2,100,000 $1,875,000 Aug 31, 2012 166  
221 189 ST 4  4 2,996 $260 $830,000 $780,000 Jul 12, 2012 331  
220 188 ST 4  4 2,174 $215 $497,333 $468,000 Jul 10, 2012 339  
225 191 TE 3  2 1,460 $279 $459,900 $408,000 Jun 21, 2012 452  
300 188TH ST 2  2 1,284 $0 $329,500 $353,000 May 24, 2012 5  
231 191 ST 3  2 1,648 $170 $350,000 $280,000 Apr 25, 2012 67  
18960 BAY RD 5  5 7,000 $484 $3,699,000 $3,000,000 Apr 19, 2012 49  
321 191 ST 4  3 3,270 $245 $995,000 $800,000 Feb 01, 2012 208  

Real Estate For Sale

flags


CONTACT

  • Jonathan Carcasses

    Realtor
    Carden Realty & Investments Inc.

  • TELEPHONE

    305.466.4500
    305.692.5977

  • OUR LOCATION

    19201 Collins Ave CU-120
    Sunny Isles Beach, FL 33160

Golden Shores Sunny Isles Homes For Sale
Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA