Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-10-2023 | 225 191st Ter | $1,200,000 | $919 | $1,395,000 | 1,305 | Single Family Residence | 3/2 | 130 |
02-28-2023 | 280 191st Street | $1,500,000 | $774 | $1,599,000 | 1,936 | Single Family Residence | 4/3 | 259 |
02-10-2023 | 210 187th St | $1,385,000 | $851 | $1,579,000 | 1,626 | Single Family Residence | 3/3 | 176 |
08-03-2022 | 220 191st Ter | $1,200,000 | $1,370,000 | Single Family Residence | 4/4 | 174 | ||
08-03-2022 | 331 189th Ter | $1,200,000 | $1,450,000 | Single Family Residence | 3/3 | 174 | ||
07-25-2022 | 241 186th St | $650,000 | $452 | $1,600,000 | 1,437 | Single Family Residence | 4/3 | 125 |
03-04-2022 | 255 189th Ter | $3,270,000 | $647 | $3,700,000 | 5,054 | Single Family Residence | 5/4 | 64 |
10-12-2021 | 245 191st Ter | $1,450,000 | $563 | $1,590,000 | 2,573 | Single Family Residence | 4/3 | 160 |
09-29-2021 | 19020 N Bay Rd | $2,000,000 | $591 | $2,500,000 | 3,381 | Single Family Residence | 4/5 | 290 |
09-09-2021 | 19151 N Bay Rd | $1,165,000 | $777 | $1,350,000 | 1,498 | Single Family Residence | 4/4 | 51 |
09-01-2021 | 18625 Atlantic Blvd | $1,400,000 | $505 | $1,350,000 | 2,771 | Single Family Residence | 5/5 | 240 |
07-01-2021 | 320 188th St | $1,200,000 | $519 | $1,249,000 | 2,312 | Single Family Residence | 4/3 | 107 |
05-26-2021 | 211 190th St | $1,075,000 | $545 | $1,250,000 | 1,969 | Single Family Residence | 4/3 | 360 |
05-04-2021 | 220 191st Ter | $795,000 | $517 | $795,000 | 1,537 | Single Family Residence | 4/4 | 248 |
04-29-2021 | 18530 N Bay Rd | $8,800,000 | $1,239 | $9,500,000 | 7,100 | Single Family Residence | 7/8 | 115 |
03-09-2021 | 261 189th Ter | $735,000 | $407 | $779,000 | 1,802 | Single Family Residence | 3/2 | 713 |
03-04-2021 | 19140 N Bay Rd | $1,700,000 | $546 | $2,250,000 | 3,109 | Single Family Residence | 4/4 | 198 |
02-19-2021 | 271 191st Ter | $860,000 | $349 | $895,000 | 2,458 | Single Family Residence | 5/3 | 360 |
02-17-2021 | 251 191st Ter | $750,000 | $457 | $769,000 | 1,640 | Single Family Residence | 3/2 | 406 |
11-13-2020 | 205 187th | $760,000 | $323 | $818,095 | 2,346 | Single Family Residence | 4/2 | 275 |
10-20-2020 | 19141 N Bay Rd | $1,750,000 | $301 | $2,490,000 | 5,805 | Single Family Residence | 7/7 | 134 |
08-17-2020 | 18550 N Bay Rd | $2,100,000 | $963 | $2,390,000 | 2,180 | Single Family Residence | 5/4 | 98 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160