Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-22-2024 | 312 189th St | $1,555,000 | $637 | $1,650,000 | 2,441 | Single Family Residence | 3/2 | 89 |
09-17-2024 | 311 189th Street | $3,800,000 | $893 | $4,195,000 | 4,253 | Single Family Residence | 5/5 | 118 |
06-28-2024 | 261 189th St | $4,200,000 | $651 | $4,498,000 | 6,442 | Single Family Residence | 4/3 | 202 |
05-10-2024 | 241 188th St | $5,185,000 | $1,034 | $5,490,000 | 5,011 | Single Family Residence | 5/5 | 168 |
12-01-2023 | 331 188th St | $1,500,000 | $862 | $1,550,000 | 1,740 | Single Family Residence | 4/3 | 113 |
12-01-2023 | 322 189th St | $1,500,000 | $666 | $1,600,000 | 2,250 | Single Family Residence | 4/3 | 115 |
05-15-2023 | 212 189th St | $1,350,000 | $629 | $1,450,000 | 2,144 | Single Family Residence | 3/2 | 264 |
04-10-2023 | 242 189th St | $1,390,000 | $992 | $1,440,000 | 1,400 | Single Family Residence | 3/2 | 182 |
02-24-2022 | 322 189th St | $1,240,000 | $656 | $1,300,000 | 1,889 | Single Family Residence | 4/3 | 176 |
01-12-2022 | 311 189th St | $3,150,000 | $3,390,000 | Single Family Residence | 5/5 | 143 |
Realtor
Carden Realty & Investments Inc.
305.466.4500
305.692.5977
19201 Collins Ave CU-120
Sunny Isles Beach, FL 33160